We are one of the leading firms engaged in manufacturing, supplying and exporting a wide array of Worm Reduction Gear Boxes. These products are manufactured using optimum quality raw material, which is procured from reliable vendors. Products offered by us are known for their various features such as robust construction, corrosion resistance and durability.
₹ 28000 / Piece Get Latest Price
| Orientation | Horizontal |
| Gear Type | Bevel |
| Material | Mild Steel |
| Mounting | Flange |
| Corrosion Resistance | Yes |
| Finishing Type | Polished |
₹ 5500 / Piece Get Latest Price
| Material | BRONZE |
| Brand | VARI GEARS |
| Usage/Application | Industrial |
| Size | 1.5",2",2.5",3",4",5",6",7",8",9",10.5",12",14" |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Gear Type | Worm Reduction |
| Number Of Ratio | 5:1 to 70:1 |
| Warranty | 1 year |
| Gearing Arrangement Type | Worm |
| Orientation | HORIZONTAL AND VERTICAL |
Offered by us is an optimum quality range of Worm Reduction Gear Box (WA Series), which is widely accepted in the market for its usage in various industrial applications. At the time of manufacturing process, we follow prescribed set of industrial norms so as to ensure their compliance with international quality standards.
Below mentioned are the other specifications of this product:
₹ 8200 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | VARI GEARS |
| Gear Type | Worm |
| Power | 0.5 HP TO 100 HP |
| Material | CASTING , STEEL ,BRONZE |
| Orientation | Vertical |
| Mounting | Foot |
| Warranty | 1 YEAR |
| Gear Ratio | 5:1 TO 70:1 |
| Color | BLUE |
| Size | 1.5",2",2.5",3",4",5",6",7",8",9",10.5",12",14" |
Our esteemed clients can avail from us a quality approved range of Vertical Worm Reduction Gear Box (VW Series). These products are manufactured using optimum quality raw material, which is procured from reliable vendors. Products offered by us are widely demanded in the market for their various features such as excellent efficiency and performance.
Below mentioned are the other specifications of this product:
₹ 6000 / Piece Get Latest Price
| Material | Bronze |
| Orientation | Horizontal |
| Power | 1 hp to 15 hp |
| Gear Type | Helical |
| Mounting | Flange, Foot |
| Input Speed | 1400 rpm |
₹ 5000 / Piece Get Latest Price
| Material | BRONZE |
| Orientation | Horizontal |
| Brand | VARI GEARS |
| Usage/Application | Industrial |
| Gear Type | Worm |
| Power | 0.5 hp to 100 hp |
| Mounting | Foot |
| Input Speed | 1400 |
| Warranty | 1 YEAR |
| Gear Ratio | 5:1 TO 70:1 |
| Size | 1.5",2",2.5",3",4",5",6",7",8",9",10.5",12",14" |
We are an eminent firm engaged in manufacturing, supplying and exporting a wide range of Horizontal Worm Reduction Gear Box (HW Series), which is manufactured under strict vigilance of our experts. These products are offered by us at leading industry prices and are widely demanded by the clients for their various industrial applications.
Specifications:
Mr. Rahul Suthar (Business Manager)
Vari Gears
Industrial Estate, Plot No. 301, G. I. D. C.
Vadodara - 391350, Gujarat, India